S. No. | Course | Duration (in years) | Eligibility | MODE |
I.T. STREAM | ||||
1 | B.C.A. | 3 | 10+2 in any discipline or its equivalent. | semester |
2 | B.C.A. Lateral Entry to III Semester | 2 | polytechnic diploma in any stream of 3 years duration after 10th class. | semester |
3 | M.Tech. (I.T.) | 2 | B.E. / B.Tech. / M.Sc. in the relevant branch or M.I.S. / M.I.T. / M.C.A. / DOEACC ‘B’ Level or its equivalent | semester |
4 | M.C.A. | 3 | Bachelor Degree of minimum 3 years duration in any discipline with 10+2 Mathematics | semester |
5 | M.C.A. Lateral Entry to III Semester | 2 | B.C.A. / B.I.T. / B.Sc. (I.T.) / B.E. / B.Tech. / P.G.D.C.A. / P.G. Diploma in I.T. / Comp. Sc. / DOEACC ‘A’ Level or its equivalent | semester |
6 | M.C.A. Lateral Entry to V Semester | 1 | M.Sc. I.T. / Computer Science / Software or its equivalent | semester |
7 | M.Sc. (I.T.) | 2 | Bachelor Degree of minimum 3 years duration in any discipline with 10+2 (Mathematics) or its equivalent | semester |
8 | M.Sc. (I.T.) Lateral Entry to III Semester | 1 | P.G.D.C.A. / P.G.Diploma in I.T. / DOEACC ‘A’ Level or its equivalent | semester |
9 | P.G.D.C.A. | 1 | Bachelor degree in any discipline | semester |
10 | B.Tech. (I.T.) | 4 | 10+2 with Physics, Chemistry and Mathematics / Computer Science. | semester |
11 | B.Tech. (I.T.) Lateral Entry to III Semester | 3 | polytechnic diploma of 3 years duration after 10th class from computer / IT/ Software/ Electrical/ Civil / Electronics / Tele-Communication / Mechanical / Chemical Stream | semester |
MANAGEMENT STREAM | ||||
12 | M.B.A. (I.T., Finance, H.R., Marketing, Insurance and Risk Management) | 2 | Bachelor Degree with 50% marks. | semester |
13 | M.B.A. lateral Entry to III semester | 1 | Post Graduate Diploma in any Management Stream / I.C.W.A. / C.A. / C.S. | semester |
14 | Executive MBA | 2 | Graduate or Diploma in Engineering with 5 years experience | semester |
15 | B.B.A. | 3 | 10+2 or its equivalent. | semester |
SCIENCE STREAM | ||||
16 | M.Sc. (Physics / Chemistry / Botany / Zoology / Electronics) | 2 | B.Sc. with relevant subject or its equivalent | semester |
17 | M.Sc. (Mathematics) | 2 | B.Sc. with relevant subject or its equivalent | semester |
18 | M.Sc. (Bio-Technology/Microbiology) | 2 | B.Sc. with Micro Biology / Bio-Chemistry / Bio-Technology / Genetics/ Industrial Micro Biology / Botany/ Zoology/ Chemistry or B.Sc. M.L.T. or its equivalent | semester |
19 | B.Sc. (General) | 3 | 10+2 with Physics, Chemistry, Maths/Biology/ Bio-Technology/ Computer Science or its equivalent | semester |
20 | B.Sc. (Bio-Technology/Microbiology) | 3 | 10+2 in Physics, Chemistry, Mathematics / Bio-Technology / Biology / Computer Science or its equivalent | semester |
21 | B.Sc. (Agriculture) | 4 | 10+2 with Physics, Chemistry, Maths/Biology/ Bio-Technology/ Computer Science or its equivalent | semester |
22 | P.G. Diploma in Bio-informatics | 1 | B.Sc. Agriculture / Anthro. Biochemistry / Biophysics / Chemistry / Microbiology / Physics/ Zoology / B.Sc. in Bio-informatics/ BCA with Maths and Biology at XII level or equivalent. | semester |
23 | P.G. Diploma in Bio-Technology/Microbiology | 1 | B.Sc. Agriculture / Anthro. Biochemistry / Biophysics / Chemistry / Microbiology / Physics / Zoology / B.Sc. in Bio Technology or equivalent. | semester |
FASHION STREAM | ||||
24 | B.Sc. (Fashion Designing / Textile Designing/ Interior Designing/Beauty and Spa Management) | 3 | 10+2 or its equivalent | semester |
25 | Diploma in (Fashion Designing / Textile Designing / Interior Designing / F.R.M./C.A.F.D.) | 1 | 10+2 or equivalent | semester |
GEMOLOGY AND JEWELLERY STREAM | ||||
26 | B.Sc. (Jewellery Design / Gemology) | 3 | 10+2 or its equivalent | semester |
27 | Advance Diploma in (Jewellery Design / Gemology / Colour Gem Stone) | 2 | 10+2 or its equivalent | semester |
28 | Diploma (Jewellery Manufacturing / Gem Identification / Gem Processing / Jewellery Design) | 2 | 10+2 or its equivalent | semester |
29 | Certificate in Computer Assisted Jewellery Designing | 1 | 10+2 or its equivalent | semester |
TRADITIONAL STREAM | ||||
30 | M. Com. | 2 | B.Sc./ B. Com. or its equivalent | yearly |
31 | M.A. (Education) | 2 | Bachelor Degree or its equivalent | yearly |
32 | L.L.M. | 2 | L.L.B. or its equivalent | semester |
33 | M. Lib. | 1 | B. Lib. or its equivalent | yearly |
34 | M.S.W. | 2 | Bachelor Degree or its equivalent | yearly |
35 | B.Sc. Hotel Management & Tourism | 3 | 10+2 or equivalent | semester |
36 | PG Diploma in Hotel Management & Tourism | 1 | Bachelor Degree or its equivalent | semester |
37 | B.A. (General/ History/ Geography /Bengali/English/ Economics/ Public Administration / Hindi/Arabic/Sanskrit/Nepali) | 3 | 10+2 or its equivalent | yearly |
38 | B.Com. | 3 | 10+2 with Commerce or Science | yearly |
39 | BSW | 3 | 10+2 or its equivalent | yearly |
40 | B. Lib. | 1 | Bachelor Degree or its equivalent | yearly |
41 | Diploma in Valuation | 1 | 10+2/Graduate/Dip. Engg. | semester |
PARAMEDICAL STREAM | ||||
42 | Bachelor in Physiotherapy (B.P.T.) | 4 | 10+2 with Biology | semester |
43 | Bachelor in Physiotherapy Lateral entry to III Semester | 3 | Diploma in Physiotherapy or its equivalent | semester |
44 | B.Sc. (Medical Laboratory Technology) | 3 | 10+2 with Biology | semester |
45 | B.Sc. (Medical Laboratory Technology) Lateral Entry to III Semester | 2 | Diploma in Medical Laboratory Technology or its equivalent | semester |
46 | B.Sc. (M.R.I.T.) | 3 | 10+2 with Biology | semester |
47 | B.Sc. (M.R.I.T.) Lateral Entry to III Semester | 2 | Diploma in Medical Radio Imaging Technology or its equivalent. | semester |
48 | Bachelor in Optometry | 3 | 10+2 with Biology | semester |
49 | Diploma in Physiotherapy | 2 | 10+2 with Biology | semester |
50 | Diploma (Medical Laboratory / Radio Imaging Technology / Refraction Optometry) | 2 | 10+2 with Biology | semester |
51 | Certificate (Physiotherapy / Laboratory Technology / Radio Imaging Technology) | 1 | 10th or its equivalent | semester |
52 | Diploma in Child Care & Nutrition | 2 | 10+2 or its equivalent | semester |
53 | MPT in ortho, neuro, Paediatrics, sports,cardio | 2 | BPT | semester |
54 | Bachelor of yoga and Naturopathy Sciences | 4.5yrs+ 6 months internship | 10+2 | semester |
55 | MD(yoga and naturopathy sciences) | 3 | BYNS | semester |
56 | Certificate in Homoeopathic Pharmacy | 1 | 10th | semester |
57 | Diploma in Homoeopathic Pharmacy | 2 | 10+2 | semester |
58 | Certificate in Ayurvedic Pharmacy | 1 | 10th | semester |
59 | Diploma in Ayurvedic Pharmacy | 2 | 10+2 | semester |
60 | Pharmacy Assistant | 1 | 10th | semester |
61 | Dental Technician | 1 | 10th | semester |
62 | Live Stone & veterinary science | 1 | 10th | semester |
63 | Diploma in X-Ray Technician | 2 | 10+2 | semester |
64 | Certificate in medical lab technology | 1 | 10+2 | semester |
65 | Diploma in early child care education | 1 | 10+2 or its equivalent | semester |
MASS COMMUNICATION MEDIA AND JOURNALISM | ||||
66 | Diploma in Journalism and Mass Communication | 1 yr | 10+2 | semester |
67 | Diploma in advertising and marketing | 1 yrs | 10+2 | semester |
68 | Advanced diploma in multimedia | 1 yrs | 10+2 | semester |
69 | B.Sc. in multimedia (animation and graphics) | 3 yrs | 10+2 | semester |
70 | Bachelor in journalism and mass communication (BJMC) | 3 yrs | 10+2 | semester |
71 | PG Diploma in journalism and mass communication | 1 yr | Bachelor Degree or its equivalent | semester |
FIRE AND SAFETY MANAGEMENT STREAM | ||||
72 | Diploma in Industrial Safety | 1 yr | 10th or Eq. | semester |
73 | Diploma in Industrial Safety | 1 yy | 10th or Eq. | semester |
74 | Diploma in Fire Safety | 1 yr | 10th or Eq. | semester |
75 | Advance Diploma in Industrial Safety Management | 1 yr | 10th or Eq. | semester |
76 | Post Diploma in Industrial safety | 1 yr | Dip. Engg. | semester |
77 | PG Diploma in Industrial safety | 1 yr | 10+2+3 or eq. | semester |
78 | PG Diploma in Industrial safety & Env. Management | 1 yy | 10+2+3 or eq. | semester |
79 | Diploma in Health, Safety & Environment | 1 yr | 10 or eq. | semester |
80 | PG Diploma in Industrial safety & Occupational Hygiene | 1 yr | 10+2+3 or eq | semester |
81 | PG Diploma in Environment & Pollution Management | 1 yr | 10+2+3 or eq. | semester |
VOCATIONAL STREAM | ||||
82 | Diploma in Computer Programming & Information Technology | 1 | 10+2 or its equivalent | semester |
83 | Diploma in Computer Application | 1 | 10+2 or its equivalent | semester |
84 | Diploma in Information Technology | 1 | 10+2 or its equivalent | semester |
85 | Diploma in Secretarial Practice | 1 | 10+2 or its equivalent | semester |
86 | Diploma CMS | 1 | 10th | semester |
87 | Certificate in Computer Accounts and Operators | 1 | 10th | semester |
88 | Certificate in Computer Hardware Technology | 1 | 10th | semester |
89 | Certificate in Desktop Publishing | 1 | 10th | semester |
90 | Certificate in Radio / T.V. Repairing | 1 | 10th | semester |
91 | Certificate in cutting, Tailoring & Dress Making | 1 | 10th | semester |
92 | Certificate in Stenography | 1 | 10th | semester |
93 | Certificate in Textile Designing | 1 | 10th | semester |
94 | Certificate in Refrigerator and Air condition Repair | 1 | 10th | semester |
95 | Certificate in Diesel Mechanics | 1 | 10th | semester |
96 | Rural Health Provider | 1 | 10th | semester |
97 | Health & Sanitary Inspector | 2 | 10th | semester |
98 | Fitter | 2 | 10th | semester |
99 | Mechanics | 1 | 10th | semester |
100 | Welder | 1 | 10th | semester |
101 | Wireman | 2 | 10th | semester |
102 | Electrician | 1 | 10th | semester |
103 | Surveyor | 2 | 10th | semester |
104 | Carpenter | 1 | 10th | semester |
ENGINEERING STREAM | ||||
105 | M.Tech. (Civil / Mechanical /Electrical / Bio-Technology / Bio-Informatics) | 2 | B.Tech. / B.E. / A.M.I.E. / I.E.T.E. / B.Sc. (Engg.) / M.Sc. in the relevant branch or its equivalent | semester |
106 | M.Tech. (Electronics and Communications Engineering) | 2 | B.Tech. / B.E. / M.Sc. in the relevant branch or M.I.S. / M.I.T. / DOEACC ‘B’ Level or its equivalent | semester |
107 | M.Tech. (Computer Science & Engineering) | 2 | B.Tech. / B.E./ M.Sc. in the relevant branch or M.I.S. / M.I.T. / DOEACC ‘B’ Level or its equivalent | semester |
108 | MTech –Integrated (Civil Mechanical , Electrical , Electronics & Telecommunication , Computer Science) | 5 years / 10 semesters | 10 +2 with (PCM 50% ) | semester |
109 | MTech –Integrated (Civil Mechanical , Electrical , Electronics & Telecommunication , Computer Science) | 4 years /8 semesters | Diploma Engineering in relevant stream | semester |
110 | B.Tech (Civil / Mechanical / Electrical / Chemical / Automobile / Metallurgical / Electronics and Communication Engineering / Computer Science & Engg.) | 4 | 10+2 with Physics, Chemistry & Mathematics or its equivalent. | semester |
111 | B.Tech. (Bio-Technology / Bio-Informatics) | 4 | 10+2 with Physics, Chemistry & Biology or Mathematics or its equivalent | semester |
112 | B.Tech (Civil / Mechanical/ Electrical/ Chemical / Automobile / Metallurgical / Electronics and Communication Engineering / Computer Science Engineering) Lateral entry to III Semester | 3 | Polytechnic diploma of 3 years after 10th class from relevant branch | semester |
113 | B.Tech. (Bio-Technology / Bio-Informatics) Lateral entry to III Semester | 3 | Polytechnic diploma of 3 years after 10th class from Computer / I.T./ Software/ Electrical / Electronics / Telecommunication / Bio-Chemistry / Chemical / B.Sc. (Bio-Technology) | semester |
114 | BTech (Integrated) - Civil Mechanical , Electrical , Electronics & Telecommunication Computer Science , Metallurgy , Printing Technology ,Electrical & Electronics Engg Automobile Engineering ) | 5 yrs/ 10 sems | 10th Board with 50% Marks | semester |
115 | Diploma- Mechanical / Civil / Electrical / Electronics and Communication / Refrigeration and Air Conditioning / Computer Science | 3 | 10th | semester |
RESEARCH PROGRAMME | ||||
116 | MPhil | 1 YEAR | Post Graduation | semester |
117 | PhD | 2 YEAR MIN-5 year Max | Post Graduation | yearly |
HUMANTIES | ||||
118 | STC/D.Ed./JBT/EET* | 2yrs | 10+2 | yearly |
119 | C.P.Ed.* | 2yrs | 10+2 | yearly |
120 | B.P.Ed.* | 1 yrs | Graduation/D.P.Ed | yearly |
121 | M.P.Ed.* | 1 yrs | B.P.Ed. | yearly |
122 | B.Ed.* | 1 yrs | Graduation | yearly |
123 | M.Ed.* | 1 yrs | B.Ed. | yearly |
124 | BED FOR SPECIAL NEED | 1 YEAR | graduation | yearly |
125 | Dip. Special need | 2year | 10+2 | yearly |
126 | PG Dip for spe. need | 1year | Graduation | yearly |
127 | ITI , plumber, fitter , carpenter , tie and die, diesel mec., electrical, welder and all other | 1year | 10th | semester |
128 | ITI , plumber, fitter , carpenter , tie and die, diesel mec., electrical, welder and all other | 2year | 10th | semester |
YOGA | ||||
129 | Certificate course in yoga | 12 months | 10th pass | yearly |
130 | Diploma in yoga | 1 yrs | 10+2 pass | yearly |
131 | B. Sc. In yoga | 3 yrs | 10+2 pass | yearly |
132 | PG.diploma in yoga | 1 yrs | Graduation | yearly |
133 | MA/M.Sc. in yoga | 2 yrs | Graduation | yearly |
134 | Bachelor of yoga and naturopathy sciences | 4.5yrs+ 6 months internship | 10+2 | yearly |
135 | MD(yoga and naturopathy sciences) | 3 yrs | BYNS or BYNS | yearly |
136 | PG diploma in yoga naturopathy) | 1 yrs | BYNS, BYNS,BHMS, MBBS,BUMS | yearly |
BIO- TECHNOLOGY | ||||
137 | Biotech | 2 yrs/4sem | B.Tech. in respective field or M.Sc. in life science | semester |
138 | Bioinformatics | 2 yrs/4sem | B.Tech. in respective field or M.Sc. in life science | semester |
139 | Genetic eng. | 2 yrs/4sem | B.Tech. in respective field or M.Sc. in life science | semester |
140 | Bioengineering | 2 yrs/4sem | B.Tech. in respective field or M.Sc. in life science | semester |
141 | B.Sc. In Biotech | 3 yrs | 10+2 with PCB | semester |
142 | Bioinformatics | 3 yrs | 10+2 with PCM/B | semester |
143 | Medical microbiology | 3 yrs | 10+2 with PCM/B | semester |
144 | Biological science | 3 yrs | 10+2 with PCM/B | semester |
145 | M.Sc. In Biotech | 2 yrs | B.Sc. in PCB/ biotech | semester |
146 | Bioinformatics | 2 yrs | 10+2 with PCM/B | semester |
147 | Medical microbiology | 2 yrs | 10+2 with PCM/B | semester |
148 | Biological science | 2 yrs | 10+2 with PCM/B | semester |
149 | MPHW | 1.6 yrs | 10th pass | semester |
150 | UP vaidya | 1 yrs | 10th pass | semester |
151 | DAP | 2 yrs | 10th pass | semester |
MEDICINE M.PHARMA IN | ||||
152 | Pharmacology | 2 yrs | B.Pharma | semester |
153 | Pharmaceutics | 2 yrs | B.Pharma | semester |
154 | Pharmaceutical chemistry | 2 yrs | B.Pharma | semester |
155 | Pharmacognosy | 2 yrs | B.Pharma | semester |
156 | Quality assurance | 2 yrs | B.Pharma | semester |
157 | Clinical pharmacy | 2 yrs | B.Pharma | semester |
158 | Pharmaceutical biotechnology | 2 yrs | B.Pharma | semester |
PHYSIOTHERPY | ||||
159 | DPT | 2 yrs | 10+2pass | semester |
160 | BPT | 4.5 yrs | 10+2with PCB | semester |
161 | MPT in ortho, neuro, Paediatrics, sports,cardio | 2 yrs | BPT | semester |
-
-
Establish Relationships Locally, Regionally and Internationally with Different Entities
-
-
-
-
-
-
Next
Previous